Green Tee Competition
26 February 2020
Team Stableford
Scribe: Garry Glover
Please check in by 9.45am
10.30 | Jerry Asquith | Dave Brampton | Musa Damji | 11 |
10.38 | Peter Creer | Dominic Fernandes | Ranjit Mankoo | 8 |
10.46 | John Galbraith | Alan Garner | Tony Steer | 10 |
10.54 | Chris Davis | Arthur Jackson | Tom Ramage | 10 |
11.02 | Mick Ellis | David Hall | David Morgan | 11 |
11.10 | Lloyd Groves | Adrian Paterson | Steve Smithson | 12 |
11.18 | Richard McIlwee | David Richmond | Graham Robertson | 11 |
11.26 | Hugh Brewer | Ivor Joseph | Alan Thackrey | 13 |
11.34 | Robert Fulker | Richard Midgley | Yuki Miyakawa | 10 |
11.42 | Chris Boultbee | Colin Gross | Pravin Shah | 10 |
11.50 | Roy Davis | Andrew Turner | Tim Warren | 12 |
Team Stableford – Full handicap, 2 best scores to count. 4-balls play off ¾ handicap.
Gimmie putts within the leather of a normal length putter.
Please pick up when you can’t score.
No changes will be made to the draw before the competition day.
It’s not too late to be included – please turn up before 9.45 on the day.