The Cyril Thomas Trophy Competition Draw
19 May 2021
Scribe: Ivor Joseph
strokes | strokes | ||||
10.30 | Jerry Asquith / Ranjit Mankoo | 21 | Musa Damji / Bill Hope | 23 | |
10.38 | Mike O'Mahony / Graham Robertson | 24 | Chris Davis / Tim Warren | 26 | |
10.46 | Roy Davis / Lloyd Groves | 26 | Peter Creer / Steve Smithson | 24 | |
10.54 | Dave Brampton / Alan Thackrey | 22 | Chris Boultbee / Pravin Shah | 21 | |
11.02 | Yuki Miyakawa / Richard Colledge | 18 | Ken Godfrey / Tony Steer | 26 | |
11.10 | Arthur Jackson / Tom Ramage | 18 | Richard Midgley / David Richmond | 31 | |
11.18 | Robert Fulker / Alan Garner | 18 | Colin Gross / Viri Khanna | 18 |
Foursomes Stableford
Before play commences each pair determines which player shall drive on the odd holes and which shall drive on the even holes and players then play alternate shots. Penalty stokes do not affect the order of play.