The Bertie Brown Cups Competition Draw
16 June 2021
Fensomes* Stableford Scribe: Ray Leggett
strokes | strokes | ||||
10.34 | T Ramage 18.3 / C Davis 23.0 | 21 | D Brampton 12.1 / P Shah 25.8 | 20 | |
10.42 | Y Miyakawa 9.8 / R Brown 29.5 | 22 | C Boultbee 10.0 / L Groves 27.7 | 21 | |
10.50 | R Mankoo 11.8 / D Morgan 26.5 | 21 | V Khanna 13.3 / K Godfrey 24.8 | 20 | |
10.58 | A Newland 17.2 / D Richmond 24 | 21 | R Davis 15.9 / A Thackrey 23.3 | 20 | |
11.06 | C Gross 17.5 / D George 23.1 | 21 | M O'Mahony 17.8 / N Dhanani 23.0 | 21 | |
11.14 | D Hall 18.0 / P Creer 22.3 | 21 | I Joseph 18.4 / A Haslett 22.1 | 21 | |
11.22 | R Holland 18.8 / H Brewer 21.8 | 21 | S Smithson 18.9 / T Warren 21.5 | 21 | |
11.30 | P Tanner 19.3 / J Asquith 20.7 | 20 | B Littlejohn 20.1 / A Garner 20.8 | 21 |
*Fensomes Before play commences each pair determines which player shall play: the SECOND Shot on the ODD holes and the SECOND shot on the EVEN holes. Both players drive every hole and then select which ball they wish to play.
Lower handicap x 0.6 + Higher handicap x 0.4
If a player makes a stroke or strokes in incorrect order, the side incurs a penalty of 2 strokes. The side may correct the error for the hole being played. If the error is not corrected for the hole being played, the stableford score for the hole (and any subsequent holes for which the error is not corrected) is zero and the team may continue their round.