The Bill Imber Trophy 21 June 2023 Draw
Individual Stableford
Scribe: Chris Boultbee
10.30 | Jerry Asquith 24.3 | Musa Damji 21.6 | David Morgan 23.1 |
10.40 | Ranjit Mankoo 13.2 | Steve Smithson 19.0 | Adrian Paterson 19.1 |
10.50 | Graham Robertson 18.5 | Pravin Shah 24.2 | Alan Thackrey 26.7 |
11.00 | Roy Davis 19.2 | Tom Ramage 23.1 | Peter Creer 24.9 |
11.10 | Richard McIlwee 19.6 | Chris Davis 26.0 | Lloyd Groves 29.0 |
11.20 | Yuki Miyakawa 10.0 | Colin Gross 17.8 | Tony Steer 19.5 |
11.30 | Viri Khanna 15.6 | Tim Warren 20.7 | Richard Midgley 30.1 |
Eclectic competition
Competitors who choose this as one of their 3 entries for the Eclectic Trophy must be registered by the Scribe before playing and their card marked with an ‘E‘. For our Eclectic Rules please click here.
Please note: All are welcome to play in trophy competitions but to qualify to win a Wags trophy a member is required to have played on a minimum of 6 non-trophy Wags days in the previous 12 months, which can include Social golf days, Scrambles and up to 3 Wags matches.