Captain’s Prize Competition 20 September 2023
Individual Stableford Scribe: Steve Smithson
10.30 | Jerry Asquith 27 | Ranjit Mankoo 13 | Tony Steer 21 |
10.38 | Peter Creer 27 | David Morgan 23 | Pravin Shah 28 |
10.46 | Hugh Brewer 25 | Arthur Jackson 10 | Alan Thackrey 29 |
10.54 | Nish Devani 13 | Yuki Miyakawa 10 | Graham Robertson 20 |
11.02 | Alan Garner 25 | Nagin Makan 20 | Tim Warren 22 |
11.10 | Ken Godfrey 29 | Katz Murakami 25 | Adrian Paterson 21 |
11.18 | Chris Boultbee 14 | Mick Ellis 18 | Viri Khanna 17 |
11.26 | Colin Gross 20 | Anupam Gupta 20 | Mike O'Mahony 27 |
11.42 | Lloyd Groves 31 | Philip Pearlman 23 | Steve Smithson 21 |
11.50 | Alex Guberman 13 | Manu Radia 25 | Andrew Turner 27 |
Eclectic competition
Competitors who choose this as one of their 3 entries for the Eclectic Trophy must be registered by the Scribe before playing and their card marked with an ‘E‘. For our Eclectic Rules please click here.
Please note: All are welcome to play in trophy competitions but to qualify to win a Wags trophy a member is required to have played on a minimum of 6 non-trophy Wags days in the previous 12 months, which can include Social golf days, Scrambles and up to 3 Wags matches.