The Cyril Thomas Trophy Competition Draw
18 May 2022
Foursomes Stableford
Scribe: Hugh Brewer
strokes | strokes | ||||
10.34 | Dave Brampton 13.3 / Richard Midgley 26.4 | 20 | Adrian Paterson 18.8 / Andrew Millet 26.0 | 22 | |
10.42 | Ivor Joseph 19.0 / Peter Creer 24.2 | 22 | Geoff Worsfold 16.2 / Lloyd Groves 28.9 | 23 | |
10.50 | David Hall 20.3 / Hugh Brewer 22.1 | 21 | Arthur Jackson 9.5 / Alan Thackrey 25.3 | 17 | |
10.58 | Tim Warren 23.5 / Pravin Shah 25.3 | 25 | Rob Holland 13.9 / Steve Smithson 18.4 | 16 | |
11.06 | 21 | Musa Damji 17.5 / Andrew Turner n/a | |||
11.14 | Roy Davis 18.6 / Ken Godfrey 26.6zzzz | 23 | Richard Mcilwee 19.2 / Jerry Asquith 23.1 | 21 | |
11.22 | 23 | XXXXX XXXX XXXX |
Foursomes Stableford
Before play commences each pair determines which player shall drive on the odd holes and which shall drive on the even holes and players then play alternate shots. Penalty stokes do not affect the order of play.