Wags Scramble 16 March 2022 DRAW
Scribe: Garry Glover
No changes to the draw will be made before the day of the competition.
If you have not booked but would like to be included, please arrive on the day before 9.45am and you will be fitted in.
10.30 | Jerry Asquith | Dave Brampton | Musa Damji | 11 |
10.38 | Peter Creer | Dominic Fernandes | Ranjit Mankoo | 8 |
10.46 | John Galbraith | Alan Garner | Tony Steer | 10 |
10.54 | Chris Davis | Arthur Jackson | Tom Ramage | 10 |
11.02 | Mick Ellis | David Hall | David Morgan | 11 |
11.10 | Lloyd Groves | Adrian Paterson | Steve Smithson | 12 |
11.18 | Richard McIlwee | David Richmond | Graham Robertson | 11 |
11.26 | Hugh Brewer | Ivor Joseph | Alan Thackrey | 13 |
11.34 | Robert Fulker | Richard Midgley | Yuki Miyakawa | 10 |
11.42 | Chris Boultbee | Colin Gross | Pravin Shah | 10 |
11.50 | Roy Davis | Andrew Turner | Tim Warren | 12 |
Drives
3 ball: Min 4 per player
4 ball: Min 3 per player
Drop Out
3 Ball: no drop out
4 Ball: Chosen ball drops out