Wags Scramble 16 March 2022 DRAW
Scribe: Garry Glover
No changes to the draw will be made before the day of the competition.
If you have not booked but would like to be included, please arrive on the day before 9.45am and you will be fitted in.
10.34 | Chris Boultbee | David Hall | Alan Garner | 11 | |
10.42 | Ranjit Mankoo | Tim Warren | Tony Brayford | 12 | |
10.50 | Yuki Miyakawa.withdrawn | Chris Davis | David Morgan | 12 | |
10.58 | Peter Tanner | Tom Ramage | Mick Ellis | Pravin Shah | 16 |
11.06 | Roy Davis | Ivor Joseph withdrawn | Arthur Jackson | Graham Robertson | 12 |
11.14 | Steve Smithson | Alex Guberman | Colin Gross | Philip Pearlman | 13 |
11.22 | Katz Murakami | Alan Thackrey | Peter Creer | Ken Godfrey | 19 |
11.30 | Manu Radia withdrawn | Kamal Sood | Roger Brown | Jerry Asquith | 17 |
Drives
3 ball: Min 4 per player
4 ball: Min 3 per player
Drop Out
3 Ball: no drop out
4 Ball: Chosen ball drops out