The Silver Jubilee Cup 5 July 2023 Results
Individual Stableford using 4 Clubs and a Putter.
Scribe: Alex Haslett
Winner: Richard Midgley – 38 points
2nd place: Tony Brayford – 37 Points
3rd place: Anupam Gupta – 35 points
10.30 | Jerry Asquith 26 | Hugh Brewer 25 | Richard McIlwee 20 |
10.38 | Dave Brampton 14 | Ranjit Mankoo 14 | Pravin Shah 27 |
10.46 | Chris Boultbee 14 | Anupam Gupta 22 | David Morgan 23 |
10.54 | Musa Damji 23 | Colin Gross 19 | David Richmond 28 |
11.02 | Tony Brayford 24 | Viri Khanna 17 | Graham Robertson 20 |
11.10 | Peter Creer 27 | Lloyd Groves 30 | Adrian Paterson 21 |
11.18 | Roy Davis 20 | Richard Midgley 32 | Philip Pearlman 25 |
11.26 | Yuki Miyakawa 10 | Steve Smithson 21 | Alan Thackrey 29 |
11.34 | Tony Steer 21 | Tim Warren 22 | Alan Garner 25 |
11.42 | Andrew Turner 26 | Geoff Worsfold 22 |
Eclectic competition
Competitors who choose this as one of their 3 entries for the Eclectic Trophy must be registered by the Scribe before playing and their card marked with an ‘E‘. For our Eclectic Rules please click here.
Please note: All are welcome to play in trophy competitions but to qualify to win a Wags trophy a member is required to have played on a minimum of 6 non-trophy Wags days in the previous 12 months, which can include Social golf days, Scrambles and up to 3 Wags matches.